Calculator
Enter NPS details
Adjust age, contribution, return assumptions, and annuity allocation to estimate retirement outcomes.
Estimate National Pension System retirement corpus, lump sum withdrawal, annuity purchase amount, and monthly pension from regular contributions.
Calculator
Adjust age, contribution, return assumptions, and annuity allocation to estimate retirement outcomes.
Contribution
Review total contributions, annuity allocation, lump sum share, and retirement duration.
Total investment
₹36,00,000
Annuity purchase
₹91,17,301
Annuity share
40%
Investment duration
30 years
Visualization
Compare your total NPS contribution with the estimated investment growth at retirement.
Total investment
₹36,00,000
16%
Investment growth
₹1,91,93,253
84%
Year-wise contribution, estimated growth, and closing retirement corpus.
| Year | Age | Contribution | Growth | Corpus |
|---|---|---|---|---|
| Year 1 | 31 years | ₹1,20,000 | ₹6,703 | ₹1,26,703 |
| Year 2 | 32 years | ₹1,20,000 | ₹19,970 | ₹2,66,673 |
| Year 3 | 33 years | ₹1,20,000 | ₹34,627 | ₹4,21,300 |
| Year 4 | 34 years | ₹1,20,000 | ₹50,818 | ₹5,92,118 |
| Year 5 | 35 years | ₹1,20,000 | ₹68,705 | ₹7,80,824 |
| Year 6 | 36 years | ₹1,20,000 | ₹88,465 | ₹9,89,289 |
| Year 7 | 37 years | ₹1,20,000 | ₹1,10,294 | ₹12,19,583 |
| Year 8 | 38 years | ₹1,20,000 | ₹1,34,409 | ₹14,73,993 |
| Year 9 | 39 years | ₹1,20,000 | ₹1,61,049 | ₹17,55,042 |
| Year 10 | 40 years | ₹1,20,000 | ₹1,90,479 | ₹20,65,520 |
| Year 11 | 41 years | ₹1,20,000 | ₹2,22,990 | ₹24,08,510 |
| Year 12 | 42 years | ₹1,20,000 | ₹2,58,905 | ₹27,87,415 |
| Year 13 | 43 years | ₹1,20,000 | ₹2,98,582 | ₹32,05,997 |
| Year 14 | 44 years | ₹1,20,000 | ₹3,42,413 | ₹36,68,409 |
| Year 15 | 45 years | ₹1,20,000 | ₹3,90,833 | ₹41,79,243 |
| Year 16 | 46 years | ₹1,20,000 | ₹4,44,324 | ₹47,43,567 |
| Year 17 | 47 years | ₹1,20,000 | ₹5,03,416 | ₹53,66,983 |
| Year 18 | 48 years | ₹1,20,000 | ₹5,68,696 | ₹60,55,679 |
| Year 19 | 49 years | ₹1,20,000 | ₹6,40,812 | ₹68,16,491 |
| Year 20 | 50 years | ₹1,20,000 | ₹7,20,478 | ₹76,56,969 |
| Year 21 | 51 years | ₹1,20,000 | ₹8,08,488 | ₹85,85,457 |
| Year 22 | 52 years | ₹1,20,000 | ₹9,05,712 | ₹96,11,169 |
| Year 23 | 53 years | ₹1,20,000 | ₹10,13,118 | ₹1,07,44,287 |
| Year 24 | 54 years | ₹1,20,000 | ₹11,31,770 | ₹1,19,96,057 |
| Year 25 | 55 years | ₹1,20,000 | ₹12,62,847 | ₹1,33,78,903 |
| Year 26 | 56 years | ₹1,20,000 | ₹14,07,649 | ₹1,49,06,552 |
| Year 27 | 57 years | ₹1,20,000 | ₹15,67,614 | ₹1,65,94,166 |
| Year 28 | 58 years | ₹1,20,000 | ₹17,44,329 | ₹1,84,58,495 |
| Year 29 | 59 years | ₹1,20,000 | ₹19,39,548 | ₹2,05,18,043 |
| Year 30 | 60 years | ₹1,20,000 | ₹21,55,210 | ₹2,27,93,253 |
Formula
NPS maturity is estimated with monthly contributions and monthly compounding until retirement age.
Monthly compounding
Corpus = Monthly Contribution x Future Value Factor
The calculator compounds each monthly contribution until the selected retirement age. Total investment is the monthly contribution multiplied by the number of investment months.
At retirement, the corpus is split into lump sum withdrawal and annuity purchase amount. Estimated monthly pension is calculated from the annuity amount and expected annuity return assumption.
FAQ
Educational answers for common National Pension System retirement planning questions.
Related tools
Compare NPS with PPF, SWP, SIP, lumpsum, and CAGR calculators.
Estimate Public Provident Fund maturity value.
%Estimate systematic withdrawals and corpus sustainability.
%Estimate wealth from monthly investments.
%Calculate future value for one-time investments.
CICalculate annualized investment growth rate.