Calculator
Enter PPF details
Adjust contribution amount, interest rate, investment frequency, and extension period to estimate PPF maturity.
Estimate Public Provident Fund maturity value using yearly compounding, editable interest rate, and optional extension periods.
Calculator
Adjust contribution amount, interest rate, investment frequency, and extension period to estimate PPF maturity.
Contribution
Review yearly contribution, monthly equivalent, contribution years, and extension selection.
Yearly contribution
₹1,50,000
Monthly equivalent
₹12,500
Contribution years
15 years
Extension selected
None
Visualization
Compare your total contribution with the estimated interest earned.
Total investment
₹22,50,000
55%
Interest earned
₹18,18,209
45%
Year-wise contribution, interest, and closing balance using yearly compounding.
| Period | Opening balance | Contribution | Interest earned | Closing balance |
|---|---|---|---|---|
| Year 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| Year 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| Year 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| Year 4 | ₹5,16,978 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| Year 5 | ₹7,14,334 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| Year 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| Year 7 | ₹11,52,076 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| Year 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| Year 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| Year 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| Year 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| Year 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| Year 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| Year 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| Year 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
Formula
PPF maturity is estimated with regular contributions and yearly compounding.
Yearly PPF compounding
Closing Balance = (Opening Balance + Contribution) x (1 + r)
In this formula, r is the annual PPF interest rate. Each year, the contribution is added to the opening balance and interest is applied to the updated balance.
Monthly contribution mode is a convenience input. The calculator converts monthly contribution into an annual contribution before applying yearly compounding.
FAQ
Clear educational answers for common Public Provident Fund planning questions.
Related tools
Compare PPF with fixed deposits, SIP, lumpsum, SWP, and compound interest tools.
Estimate fixed deposit maturity value.
%Estimate wealth from monthly investments.
%Calculate future value for one-time investments.
%Estimate systematic withdrawals and corpus sustainability.
CICalculate compound growth with flexible compounding.